Player Ranking
# Rank | Player | Class | Level | Level score | Item score | Army score | Total score |
---|---|---|---|---|---|---|---|
1 | PKin6 | Lunarena | 1150 | 57500 | 90200 | 167538 | 315238 |
2 | Missc7 | Jarexx | 1150 | 57500 | 84900 | 162802 | 305202 |
3 | 11k | Canon | 1150 | 57500 | 70500 | 167538 | 295538 |
4 | ShanZhaShu | Canon | 1150 | 57500 | 69900 | 167538 | 294938 |
5 | SpearShield | Jarexx | 1150 | 57500 | 84400 | 151310 | 293210 |
6 | maozai | Jarexx | 1150 | 57500 | 63200 | 167538 | 288238 |
7 | DreamTheatre | Sadad | 1150 | 57500 | 79000 | 151310 | 287810 |
8 | SwordShield | Sadad | 1150 | 57500 | 75300 | 151310 | 284110 |
9 | BulletsRoses | Canon | 1150 | 57500 | 75000 | 151310 | 283810 |
10 | GunsRoses | Canon | 1150 | 57500 | 74800 | 151310 | 283610 |
11 | Girugamesh | Philar | 1150 | 57500 | 53860 | 167538 | 278898 |
12 | WZ | Philar | 1150 | 57500 | 53300 | 167538 | 278338 |
13 | Caistiling7 | Philar | 1150 | 57500 | 57380 | 162802 | 277682 |
14 | Rusher | Canon | 1150 | 57500 | 62200 | 151310 | 271010 |
15 | NoCanNoBB | Jarexx | 1150 | 57500 | 45600 | 167538 | 270638 |
16 | Yeona | Philar | 1150 | 57500 | 44240 | 167538 | 269278 |
17 | snail | Philar | 1150 | 57500 | 59280 | 151310 | 268090 |
18 | 10k | Destino | 1150 | 57500 | 41600 | 167538 | 266638 |
19 | didaio | Philar | 1150 | 57500 | 57780 | 151310 | 266590 |
20 | MoonSpell | Philar | 1150 | 57500 | 52700 | 151310 | 261510 |
21 | zhangwuji2 | Jarexx | 1150 | 57500 | 31700 | 167538 | 256738 |
22 | Privatus | Jarexx | 1150 | 57500 | 31300 | 167538 | 256338 |
23 | ani | Jarexx | 1150 | 57500 | 28500 | 167538 | 253538 |
24 | WhiskyLullby | Kitara | 1150 | 57500 | 42070 | 151310 | 250880 |
25 | Ninasiva | Philar | 1150 | 57500 | 24480 | 167538 | 249518 |
26 | TGtank | Jarexx | 1150 | 57500 | 29200 | 162802 | 249502 |
27 | ano | Philar | 1150 | 57500 | 24300 | 167538 | 249338 |
28 | paopao | Canon | 1150 | 57500 | 35800 | 151310 | 244610 |
29 | BurstShades420 | Lunarena | 1150 | 57500 | 92200 | 94853 | 244553 |
30 | Versailles | Lavita | 1150 | 57500 | 13800 | 167538 | 238838 |
31 | Rubicon | Kitara | 1150 | 57500 | 13170 | 167538 | 238208 |
32 | VampireBow | Lavita | 1150 | 57500 | 10900 | 167538 | 235938 |
33 | HolyShades420 | Jarexx | 1150 | 57500 | 82900 | 94853 | 235253 |
34 | Kalisont | Jarexx | 1150 | 57500 | 7900 | 167538 | 232938 |
35 | BuffShades420 | Kitara | 1150 | 57500 | 80230 | 94853 | 232583 |
36 | colsma | Philar | 1150 | 57500 | 6320 | 167538 | 231358 |
37 | Acelu | Lunarena | 1150 | 57500 | 6000 | 167538 | 231038 |
38 | Jonekang | Destino | 1150 | 57500 | 6000 | 167538 | 231038 |
39 | 12k | Sadad | 1150 | 57500 | 6000 | 167538 | 231038 |
40 | Urza | Jarexx | 1150 | 57500 | 86200 | 86164 | 229864 |
41 | Niceman | Canon | 1150 | 57500 | 4000 | 167538 | 229038 |
42 | Junlulu7 | Lunarena | 1150 | 57500 | 8500 | 162802 | 228802 |
43 | WarShades420 | Sadad | 1150 | 57500 | 75900 | 94853 | 228253 |
44 | LacunaCoil | Destino | 1150 | 57500 | 19300 | 151310 | 228110 |
45 | NoShades420 | Philar | 1150 | 57500 | 75380 | 94853 | 227733 |
46 | Sker | Jarexx | 1150 | 57500 | 18900 | 151310 | 227710 |
47 | Mekansm | Lunarena | 1150 | 57500 | 7400 | 162802 | 227702 |
48 | RedJarexxI | Jarexx | 1150 | 57500 | 83700 | 86164 | 227364 |
49 | Zephyrine | Philar | 1150 | 57500 | 0 | 167538 | 225038 |
50 | snai1 | Azlar | 1150 | 57500 | 0 | 167538 | 225038 |
51 | Apatrick | Destino | 1150 | 57500 | 0 | 167538 | 225038 |
52 | wz1 | Kitara | 1150 | 57500 | 0 | 167538 | 225038 |
53 | maomaohencai | Jarexx | 1150 | 57500 | 0 | 167538 | 225038 |
54 | paoSK | Lavita | 1150 | 57500 | 0 | 167538 | 225038 |
55 | 3BANG | Lavita | 1150 | 57500 | 0 | 167538 | 225038 |
56 | 5579 | Destino | 1150 | 57500 | 0 | 167538 | 225038 |
57 | Silt | Lavita | 1150 | 57500 | 0 | 167538 | 225038 |
58 | DontBB | Canon | 1150 | 57500 | 0 | 167538 | 225038 |
59 | 37421K | Destino | 1150 | 57500 | 0 | 167538 | 225038 |
60 | Prot | Jarexx | 1150 | 57500 | 77900 | 86164 | 221564 |
61 | NiceShades420 | Canon | 1150 | 57500 | 68500 | 94853 | 220853 |
62 | TrollWarlord | Sadad | 1150 | 57500 | 0 | 162802 | 220302 |
63 | GregOden | Jarexx | 1150 | 57500 | 0 | 162802 | 220302 |
64 | DivineRapier | Philar | 1150 | 57500 | 0 | 162802 | 220302 |
65 | sophila | Kitara | 1150 | 57500 | 0 | 162802 | 220302 |
66 | xiabeizi | Sadad | 1150 | 57500 | 0 | 162802 | 220302 |
67 | Wyndon | Philar | 1150 | 57500 | 76580 | 86164 | 220244 |
68 | JoneT | Lunarena | 1150 | 57500 | 9900 | 151310 | 218710 |
69 | Shie1d | Jarexx | 1150 | 57500 | 7900 | 151310 | 216710 |
70 | BBU | Destino | 1150 | 57500 | 6700 | 151310 | 215510 |
71 | FullStr | Jarexx | 1150 | 57500 | 6400 | 151310 | 215210 |
72 | EchoShades420 | Lunarena | 1150 | 57500 | 62600 | 94853 | 214953 |
73 | BloodShades420 | Philar | 1150 | 57500 | 57980 | 94853 | 210333 |
74 | BlackSheep | Azlar | 1150 | 57500 | 0 | 151310 | 208810 |
75 | Joedan | Jarexx | 1150 | 57500 | 0 | 151310 | 208810 |
76 | GDfeng | Philar | 1150 | 57500 | 0 | 151310 | 208810 |
77 | nai1 | Destino | 1150 | 57500 | 0 | 151310 | 208810 |
78 | Rhapsody | Lunarena | 1150 | 57500 | 0 | 151310 | 208810 |
79 | QQonline | Kitara | 1150 | 57500 | 0 | 151310 | 208810 |
80 | Moon1ight | Philar | 1150 | 57500 | 0 | 151310 | 208810 |
81 | KaiS | Canon | 1150 | 57500 | 0 | 151310 | 208810 |
82 | Immorta1 | Lunarena | 1150 | 57500 | 0 | 151310 | 208810 |
83 | Xandria | Lavita | 1150 | 57500 | 0 | 151310 | 208810 |
84 | Toguro | Jarexx | 1150 | 57500 | 0 | 151310 | 208810 |
85 | WarRecorder | Destino | 1150 | 57500 | 0 | 151310 | 208810 |
86 | StamShades420 | Canon | 1150 | 57500 | 53300 | 94853 | 205653 |
87 | FearShades420 | Destino | 1150 | 57500 | 52800 | 94853 | 205153 |
88 | Ebisu | Canon | 1150 | 57500 | 68100 | 72221 | 197821 |
89 | 0megaFlare | Jarexx | 1150 | 57500 | 86700 | 53502 | 197702 |
90 | Spumoni | Canon | 1150 | 57500 | 83900 | 53734 | 195134 |
91 | 0bama | Destino | 1150 | 57500 | 50600 | 86164 | 194264 |
92 | Kijyata | Kitara | 1150 | 57500 | 41490 | 94853 | 193843 |
93 | DopeX | Canon | 1150 | 57500 | 48700 | 86164 | 192364 |
94 | ColdShades420 | Lavita | 1150 | 57500 | 33600 | 94853 | 185953 |
95 | 24 | Jarexx | 1150 | 57500 | 73500 | 53734 | 184734 |
96 | GUTS | Jarexx | 1150 | 57500 | 39000 | 86164 | 182664 |
97 | Ellinia | Lunarena | 1150 | 57500 | 52800 | 72221 | 182521 |
98 | Wynds | Philar | 1150 | 57500 | 36220 | 86164 | 179884 |
99 | Sindragosa | Kitara | 1150 | 57500 | 80780 | 35311 | 173591 |
100 | Scatta | Canon | 1150 | 57500 | 75800 | 38640 | 171940 |
101 | Shy | Kitara | 1150 | 57500 | 78870 | 35311 | 171681 |
102 | osry | Destino | 1150 | 57500 | 75500 | 38640 | 171640 |
103 | ilovethisgames | Canon | 1150 | 57500 | 71400 | 37097 | 165997 |
104 | CThun | Philar | 1150 | 57500 | 52060 | 53734 | 163294 |
105 | Radament | Philar | 1150 | 57500 | 69220 | 35311 | 162031 |
106 | Xundy | Jarexx | 1150 | 57500 | 73000 | 31132 | 161632 |
107 | Yuina | Kitara | 1150 | 57500 | 30700 | 72221 | 160421 |
108 | Emma | Lavita | 1150 | 57500 | 56600 | 46303 | 160403 |
109 | RogueShades420 | Canon | 1150 | 57500 | 7900 | 94853 | 160253 |
110 | LunarShades420 | Lunarena | 1150 | 57500 | 7900 | 94853 | 160253 |
111 | ZhongQing | Jarexx | 1150 | 57500 | 73500 | 28416 | 159416 |
112 | 03 | Destino | 1150 | 57500 | 46000 | 53502 | 157002 |
113 | MB43 | Canon | 1150 | 57500 | 64900 | 33807 | 156207 |
114 | MaoHua | Jarexx | 1150 | 57500 | 70200 | 28416 | 156116 |
115 | LongCheng | Jarexx | 1150 | 57500 | 61300 | 37097 | 155897 |
116 | THECHAMPJAREXX | Jarexx | 1150 | 57500 | 66200 | 31132 | 154832 |
117 | HEggy | Kitara | 1150 | 57500 | 43090 | 53502 | 154092 |
118 | Whis | Philar | 1150 | 57500 | 23680 | 72221 | 153401 |
119 | DarkShades420 | Jarexx | 1150 | 57500 | 0 | 94853 | 152353 |
120 | RouSong | Jarexx | 1150 | 57500 | 48000 | 46303 | 151803 |
121 | Blackbox | Azlar | 1150 | 57500 | 40380 | 53502 | 151382 |
122 | FGDHB | Kitara | 1150 | 57500 | 47400 | 46303 | 151203 |
123 | EV | Philar | 1150 | 57500 | 92380 | 0 | 149880 |
124 | Hotness | Philar | 1150 | 57500 | 52880 | 38640 | 149020 |
125 | DopeXxX | Lavita | 1150 | 57500 | 4900 | 86164 | 148564 |
126 | Gundy | Canon | 1150 | 57500 | 59800 | 31132 | 148432 |
127 | Rugal | Destino | 1150 | 57500 | 37100 | 53502 | 148102 |
128 | kEsILo | Canon | 1150 | 57500 | 86700 | 3888 | 148088 |
129 | OKC | Canon | 1150 | 57500 | 90200 | 0 | 147700 |
130 | Luminous | Destino | 1150 | 57500 | 17800 | 72221 | 147521 |
131 | Slevin187 | Jarexx | 1150 | 57500 | 58400 | 31132 | 147032 |
132 | OKE | Jarexx | 1150 | 57500 | 77400 | 9629 | 144529 |
133 | Nymph | Kitara | 1150 | 57500 | 40660 | 46303 | 144463 |
134 | Arfo | Jarexx | 1150 | 57500 | 33100 | 53734 | 144334 |
135 | R2 | Sadad | 1150 | 57500 | 58000 | 28416 | 143916 |
136 | Gisa | Kitara | 1150 | 57500 | 0 | 86164 | 143664 |
137 | Kibbles | Sadad | 1150 | 57500 | 0 | 86164 | 143664 |
138 | Avacyn | Lunarena | 1150 | 57500 | 0 | 86164 | 143664 |
139 | IBorG | Canon | 1150 | 57500 | 0 | 86164 | 143664 |
140 | XiangJiao | Philar | 1150 | 57500 | 39780 | 46303 | 143583 |
141 | JohnWick | Canon | 1150 | 57500 | 32200 | 53734 | 143434 |
142 | R9 | Canon | 1150 | 57500 | 56400 | 28416 | 142316 |
143 | huahuage | Philar | 1150 | 57500 | 56080 | 28416 | 141996 |
144 | Fierce1 | Philar | 1150 | 57500 | 30280 | 53502 | 141282 |
145 | J4 | Philar | 1150 | 57500 | 30040 | 53734 | 141274 |
146 | merc7492 | Sadad | 1150 | 57500 | 82900 | 0 | 140400 |
147 | Lyrondak | Philar | 1150 | 57500 | 29020 | 53734 | 140254 |
148 | bars | Philar | 1150 | 57500 | 48780 | 33807 | 140087 |
149 | LuckyS | Jarexx | 1150 | 57500 | 82200 | 0 | 139700 |
150 | KaiHua | Canon | 1150 | 57500 | 53400 | 28416 | 139316 |
151 | ReeferHead | Canon | 1150 | 57500 | 52400 | 29037 | 138937 |
152 | AshenGhoul | Philar | 1150 | 57500 | 25700 | 53734 | 136934 |
153 | Bubble7 | Canon | 1150 | 57500 | 78900 | 0 | 136400 |
154 | SmokeDatAzz | Canon | 1150 | 57500 | 49700 | 29037 | 136237 |
155 | Jalapeno | Lavita | 1150 | 57500 | 39100 | 38640 | 135240 |
156 | Ozuna | Destino | 1150 | 57500 | 41700 | 35311 | 134511 |
157 | Burlt | Jarexx | 1150 | 57500 | 76900 | 0 | 134400 |
158 | Denial | Destino | 1150 | 57500 | 75400 | 0 | 132900 |
159 | MEIZU1981 | Philar | 1150 | 57500 | 65240 | 9629 | 132369 |
160 | LastResort | Jarexx | 1150 | 57500 | 45300 | 29037 | 131837 |
161 | Valshe | Canon | 1150 | 57500 | 74000 | 0 | 131500 |
162 | Canoneer | Canon | 1150 | 57500 | 65100 | 8306 | 130906 |
163 | RageQuit | Philar | 1150 | 57500 | 72260 | 0 | 129760 |
164 | CanonRock | Canon | 1150 | 57500 | 0 | 72221 | 129721 |
165 | ArcEnCiel | Jarexx | 1150 | 57500 | 0 | 72221 | 129721 |
166 | Koyubi | Jarexx | 1150 | 57500 | 0 | 72221 | 129721 |
167 | Anzai | Destino | 1150 | 57500 | 0 | 72221 | 129721 |
168 | ConstantEvo | Jarexx | 1150 | 57500 | 30600 | 38640 | 126740 |
169 | 00 | Jarexx | 1150 | 57500 | 68100 | 1029 | 126629 |
170 | fittyone50 | Canon | 1150 | 57500 | 39300 | 29037 | 125837 |
171 | Rakanoth | Sadad | 1150 | 57500 | 14300 | 53734 | 125534 |
172 | Syndicate1 | Kitara | 1150 | 57500 | 14400 | 53502 | 125402 |
173 | Luxury | Jarexx | 1150 | 57500 | 66700 | 0 | 124200 |
174 | Malithas | Jarexx | 1150 | 57500 | 31100 | 35311 | 123911 |
175 | Denton | Jarexx | 1150 | 57500 | 37100 | 29037 | 123637 |
176 | SINCE | Philar | 1150 | 57500 | 56180 | 9629 | 123309 |
177 | HCanon | Canon | 1150 | 57500 | 11800 | 53502 | 122802 |
178 | Carbodyne | Canon | 1150 | 57500 | 11400 | 53734 | 122634 |
179 | WhacK | Azlar | 1150 | 57500 | 11400 | 53734 | 122634 |
180 | KING1111 | Lunarena | 1150 | 57500 | 65000 | 0 | 122500 |
181 | Amanda | Lunarena | 1150 | 57500 | 10900 | 53734 | 122134 |
182 | Bazinga | Canon | 1150 | 57500 | 8900 | 53734 | 120134 |
183 | Bonn | Philar | 1150 | 57500 | 25280 | 37097 | 119877 |
184 | Blind1 | Kitara | 1150 | 57500 | 61930 | 0 | 119430 |
185 | jjamppong | Jarexx | 1150 | 57500 | 57300 | 4089 | 118889 |
186 | WURENQU | Sadad | 1150 | 57500 | 32600 | 28416 | 118516 |
187 | Penny | Lunarena | 1150 | 57500 | 6900 | 53734 | 118134 |
188 | TheJudge | Sadad | 1150 | 57500 | 6900 | 53734 | 118134 |
189 | MRTHANKS | Azlar | 1150 | 57500 | 50580 | 9629 | 117709 |
190 | Intrinsic | Canon | 1150 | 57500 | 5900 | 53734 | 117134 |
191 | Penelope | Lunarena | 1150 | 57500 | 5900 | 53734 | 117134 |
192 | froc | Canon | 1150 | 57500 | 58300 | 1218 | 117018 |
193 | Born2Light | Philar | 1150 | 57500 | 55080 | 3888 | 116468 |
194 | MRDECEMBER | Jarexx | 1150 | 57500 | 19900 | 38640 | 116040 |
195 | 02 | Lavita | 1150 | 57500 | 57100 | 1029 | 115629 |
196 | 0wn3d | Canon | 1150 | 57500 | 53400 | 4691 | 115591 |
197 | lanf | Philar | 1150 | 57500 | 57880 | 0 | 115380 |
198 | EMJAY | Canon | 1150 | 57500 | 4000 | 53734 | 115234 |
199 | GSD | Canon | 1150 | 57500 | 57700 | 0 | 115200 |
200 | Born2Chi11 | Jarexx | 1150 | 57500 | 53300 | 3888 | 114688 |
201 | TeaCup | Canon | 1150 | 57500 | 56900 | 0 | 114400 |
202 | Halo | Lunarena | 1150 | 57500 | 3000 | 53734 | 114234 |
204 | THECHAMPPHILAR | Philar | 1150 | 57500 | 25200 | 31132 | 113832 |
205 | Shiba | Jarexx | 1150 | 57500 | 56300 | 0 | 113800 |
206 | felipesouza | Philar | 1150 | 57500 | 56080 | 0 | 113580 |
207 | Killuminati47 | Jarexx | 1150 | 57500 | 26600 | 29037 | 113137 |
208 | Ichor | Jarexx | 1150 | 57500 | 24500 | 31132 | 113132 |
209 | Sp4Wn | Jarexx | 1150 | 57500 | 55500 | 0 | 113000 |
210 | salim | Philar | 1150 | 57500 | 51300 | 4089 | 112889 |
211 | pasam | Philar | 1150 | 57500 | 55380 | 0 | 112880 |
212 | Ishi | Philar | 1150 | 57500 | 55320 | 0 | 112820 |
213 | JadeEmperor | Jarexx | 1150 | 57500 | 9000 | 46303 | 112803 |
214 | Born2Egg | Kitara | 1150 | 57500 | 50620 | 3888 | 112008 |
215 | WhitePower | Destino | 1150 | 57500 | 7900 | 46303 | 111703 |
216 | Phelps | Jarexx | 1150 | 57500 | 53900 | 0 | 111400 |
217 | Teleport | Sadad | 1150 | 57500 | 0 | 53734 | 111234 |
218 | LimoDriver | Canon | 1150 | 57500 | 0 | 53734 | 111234 |
219 | Eventos | Lavita | 1150 | 57500 | 0 | 53734 | 111234 |
220 | LevelingEvent | Lavita | 1150 | 57500 | 49600 | 4017 | 111117 |
221 | CoolCanon | Canon | 1150 | 57500 | 0 | 53502 | 111002 |
222 | Sk8orDie | Sadad | 1150 | 57500 | 0 | 53502 | 111002 |
223 | Pache | Philar | 1150 | 57500 | 0 | 53502 | 111002 |
224 | Classic6 | Destino | 1150 | 57500 | 0 | 53502 | 111002 |
225 | Opie | Canon | 1150 | 57500 | 53500 | 0 | 111000 |
226 | Vekaboom | Canon | 1150 | 57500 | 22200 | 31132 | 110832 |
227 | Durance7 | Canon | 1150 | 57500 | 53100 | 0 | 110600 |
228 | ys1 | Jarexx | 1150 | 57500 | 52900 | 0 | 110400 |
229 | Siegebreaker | Jarexx | 1150 | 57500 | 49100 | 3515 | 110115 |
230 | ggaggung | Philar | 1150 | 57500 | 51780 | 0 | 109280 |
231 | SUNSPAWN | Philar | 1150 | 57500 | 51380 | 0 | 108880 |
232 | Oliver123 | Philar | 1150 | 57500 | 47400 | 3888 | 108788 |
233 | TriggerBunneh | Canon | 1150 | 57500 | 50400 | 0 | 107900 |
234 | DeathStroke | Jarexx | 1150 | 57500 | 50300 | 0 | 107800 |
235 | IpMann | Canon | 1150 | 57500 | 11400 | 38640 | 107540 |
236 | maru | Canon | 1150 | 57500 | 49900 | 0 | 107400 |
237 | StarBunneh | Philar | 1150 | 57500 | 49800 | 0 | 107300 |
238 | Jirenn | Jarexx | 1150 | 57500 | 46600 | 3183 | 107283 |
239 | pinocchio | Canon | 1150 | 57500 | 49700 | 0 | 107200 |
240 | OmegaForce | Jarexx | 1150 | 57500 | 48600 | 0 | 106100 |
241 | Entropy | Canon | 1150 | 57500 | 47400 | 1029 | 105929 |
242 | PowerPack | Canon | 1150 | 57500 | 48200 | 0 | 105700 |
243 | nancy | Canon | 1150 | 57500 | 47400 | 0 | 104900 |
244 | SSJHAM | Canon | 1150 | 57500 | 8400 | 38640 | 104540 |
245 | oOHOo | Lavita | 1150 | 57500 | 46700 | 0 | 104200 |
246 | xinghuo | Azlar | 1150 | 57500 | 0 | 46303 | 103803 |
247 | JGDHB | Philar | 1150 | 57500 | 0 | 46303 | 103803 |
248 | WJLbaby | Lunarena | 1150 | 57500 | 0 | 46303 | 103803 |
249 | Gackt | Canon | 1150 | 57500 | 0 | 46303 | 103803 |
250 | BimboW | Lavita | 1150 | 57500 | 46200 | 0 | 103700 |
251 | SK8 | Destino | 1150 | 57500 | 42100 | 4017 | 103617 |
252 | SPAWN | Canon | 1150 | 57500 | 45900 | 0 | 103400 |
253 | Gushy | Lavita | 1150 | 57500 | 45900 | 0 | 103400 |
254 | Nuclear | Canon | 1150 | 57500 | 10000 | 35311 | 102811 |
255 | timmy7 | Canon | 1150 | 57500 | 9900 | 35311 | 102711 |
256 | Veklor | Sadad | 1150 | 57500 | 9400 | 35311 | 102211 |
257 | Born2Chill | Jarexx | 1150 | 57500 | 40600 | 3888 | 101988 |
258 | mahal | Jarexx | 1150 | 57500 | 44400 | 0 | 101900 |
259 | Dhalsim | Destino | 1150 | 57500 | 8900 | 35311 | 101711 |
260 | StickyGreen | Kitara | 1150 | 57500 | 5120 | 38640 | 101260 |
261 | Zaurak | Jarexx | 1150 | 57500 | 39600 | 4017 | 101117 |
262 | L7 | Lunarena | 1150 | 57500 | 5900 | 37097 | 100497 |
263 | JoeExotic | Azlar | 1150 | 57500 | 7400 | 35311 | 100211 |
264 | Harebell | Sadad | 1150 | 57500 | 42500 | 0 | 100000 |
265 | BRex | Jarexx | 1150 | 57500 | 42200 | 0 | 99700 |
266 | DoctorDorian | Destino | 1150 | 57500 | 41800 | 0 | 99300 |
267 | Slevin263 | Lunarena | 1150 | 57500 | 37600 | 4017 | 99117 |
268 | LittleHottie | Kitara | 1150 | 57500 | 40190 | 0 | 97690 |
269 | Luhua | Lunarena | 1150 | 57500 | 11400 | 28416 | 97316 |
270 | xiaodestion | Destino | 1150 | 57500 | 5900 | 33807 | 97207 |
271 | eggkit | Kitara | 1150 | 57500 | 39440 | 0 | 96940 |
272 | Haiku | Jarexx | 1150 | 57500 | 7900 | 31132 | 96532 |
273 | IvankaTrump | Lunarena | 1150 | 57500 | 7900 | 31132 | 96532 |
274 | Swain | Lunarena | 1150 | 57500 | 0 | 38640 | 96140 |
275 | shattered | Lunarena | 1150 | 57500 | 0 | 38640 | 96140 |
276 | Tiny | Kitara | 1150 | 57500 | 0 | 38640 | 96140 |
277 | Pundy | Philar | 1150 | 57500 | 7400 | 31132 | 96032 |
278 | Toguinio | Jarexx | 1150 | 57500 | 38500 | 0 | 96000 |
279 | Sagat | Destino | 1150 | 57500 | 3000 | 35311 | 95811 |
280 | Blanka | Destino | 1150 | 57500 | 3000 | 35311 | 95811 |
281 | Lookyou | Kitara | 1150 | 57500 | 0 | 37097 | 94597 |
282 | Moonlucy | Lavita | 1150 | 57500 | 0 | 37097 | 94597 |
283 | Area | Jarexx | 1150 | 57500 | 0 | 37097 | 94597 |
284 | Dazzle | Philar | 1150 | 57500 | 0 | 37097 | 94597 |
285 | DokDoc | Philar | 1150 | 57500 | 0 | 37097 | 94597 |
286 | Saraphines | Philar | 1150 | 57500 | 0 | 37097 | 94597 |
287 | ksa1 | Azlar | 1150 | 57500 | 0 | 37097 | 94597 |
288 | DouYu | Sadad | 1150 | 57500 | 0 | 37097 | 94597 |
289 | Eudora | Lunarena | 1150 | 57500 | 5900 | 31132 | 94532 |
290 | Lyric | Kitara | 1150 | 57500 | 36800 | 0 | 94300 |
291 | NSX | Philar | 1150 | 57500 | 36360 | 0 | 93860 |
292 | Classic1 | Sadad | 1150 | 57500 | 36000 | 0 | 93500 |
293 | Aptra | Canon | 1150 | 57500 | 35900 | 0 | 93400 |
294 | 0StripperX | Lavita | 1150 | 57500 | 35600 | 0 | 93100 |
295 | ninjabear | Jarexx | 1150 | 57500 | 35500 | 0 | 93000 |
296 | Obelius | Jarexx | 1150 | 57500 | 0 | 35311 | 92811 |
297 | BFG9000 | Canon | 1150 | 57500 | 0 | 35311 | 92811 |
298 | Lunaire | Lunarena | 1150 | 57500 | 0 | 35311 | 92811 |
299 | Helios | Philar | 1150 | 57500 | 0 | 35311 | 92811 |
300 | SpiderPig | Canon | 1150 | 57500 | 0 | 35311 | 92811 |
301 | COVID19 | Lavita | 1150 | 57500 | 4000 | 31132 | 92632 |
302 | bar | Philar | 1150 | 57500 | 1000 | 33807 | 92307 |
303 | GL | Canon | 1150 | 57500 | 33700 | 1029 | 92229 |
304 | Arrow | Lavita | 1150 | 57500 | 33900 | 0 | 91400 |
305 | Foreveryoung | Canon | 1150 | 57500 | 0 | 33807 | 91307 |
306 | DX700 | Lunarena | 1150 | 57500 | 0 | 33807 | 91307 |
307 | 100ke | Kitara | 1150 | 57500 | 0 | 33807 | 91307 |
308 | xiaosadad | Sadad | 1150 | 57500 | 0 | 33807 | 91307 |
309 | geon | Canon | 1150 | 57500 | 31700 | 0 | 89200 |
310 | AndrewYang | Sadad | 1150 | 57500 | 0 | 31132 | 88632 |
311 | Lundy | Lunarena | 1150 | 57500 | 0 | 31132 | 88632 |
312 | Veknilash | Jarexx | 1150 | 57500 | 0 | 31132 | 88632 |
313 | FairyCake | Lunarena | 1150 | 57500 | 31100 | 0 | 88600 |
314 | MamaXO | Philar | 1150 | 57500 | 27200 | 3888 | 88588 |
315 | Born2SL | Philar | 1150 | 57500 | 31080 | 0 | 88580 |
316 | redprin | Jarexx | 1150 | 57500 | 29600 | 1218 | 88318 |
317 | WiseOwl | Philar | 1150 | 57500 | 30480 | 0 | 87980 |
318 | Spenis | Jarexx | 1150 | 57500 | 27100 | 3183 | 87783 |
319 | Qona | Jarexx | 1150 | 57500 | 29800 | 0 | 87300 |
320 | zizoen | Sadad | 1150 | 57500 | 28600 | 1029 | 87129 |
321 | JusticeWarrior | Jarexx | 1150 | 57500 | 1000 | 28416 | 86916 |
322 | Miyu | Kitara | 1150 | 57500 | 29120 | 0 | 86620 |
323 | HighTimes | Jarexx | 1150 | 57500 | 0 | 29037 | 86537 |
324 | Trollz | Philar | 1150 | 57500 | 0 | 29037 | 86537 |
325 | MrHitThatHoe | Canon | 1150 | 57500 | 0 | 29037 | 86537 |
326 | Soulja | Destino | 1150 | 57500 | 0 | 29037 | 86537 |
327 | TianKong | Philar | 1150 | 57500 | 0 | 28416 | 85916 |
328 | LuoHua | Lavita | 1150 | 57500 | 0 | 28416 | 85916 |
329 | Xingziyi | Canon | 1150 | 57500 | 0 | 28416 | 85916 |
330 | wan2 | Jarexx | 1150 | 57500 | 0 | 28416 | 85916 |
331 | CBCphilar | Philar | 1150 | 57500 | 0 | 28416 | 85916 |
332 | climz | Lunarena | 1150 | 57500 | 27600 | 0 | 85100 |
333 | LQX300 | Kitara | 1150 | 57500 | 23350 | 3888 | 84738 |
334 | Classic10 | Destino | 1150 | 57500 | 25700 | 0 | 83200 |
335 | ChinaHeart | Destino | 1150 | 57500 | 25600 | 0 | 83100 |
336 | Jarexxjai | Jarexx | 1150 | 57500 | 24900 | 0 | 82400 |
337 | EvosSkank | Lavita | 1150 | 57500 | 22700 | 1630 | 81830 |
338 | TheLastSun | Philar | 1150 | 57500 | 24200 | 0 | 81700 |
339 | stg | Philar | 1150 | 57500 | 22880 | 1218 | 81598 |
340 | Pacon | Canon | 1150 | 57500 | 23200 | 0 | 80700 |
341 | GinAndJuice | Philar | 1150 | 57500 | 22920 | 0 | 80420 |
342 | Renob | Canon | 1150 | 57500 | 22700 | 0 | 80200 |
343 | RocketBunneh | Canon | 1150 | 57500 | 21700 | 0 | 79200 |
344 | PapaXO | Jarexx | 1150 | 57500 | 17800 | 3888 | 79188 |
345 | 00Egg | Kitara | 1150 | 57500 | 20200 | 1029 | 78729 |
346 | TRDGTS3 | Kitara | 1150 | 57500 | 16850 | 3888 | 78238 |
347 | SkySL | Philar | 1150 | 57500 | 20500 | 0 | 78000 |
348 | Born2Cry | Sadad | 1150 | 57500 | 16300 | 3888 | 77688 |
349 | Starsha | Lunarena | 1150 | 57500 | 19600 | 0 | 77100 |
350 | Pikachew | Lunarena | 1150 | 57500 | 18300 | 0 | 75800 |
351 | NoseBeers | Lavita | 1150 | 57500 | 14300 | 3183 | 74983 |
352 | Donatella | Lavita | 1150 | 57500 | 12900 | 4017 | 74417 |
